pricing
pay for what you fetch
a credit is one fetch, roughly. you start with 1,000 free, no card.
ultra
recommended$39per month
500,000 credits
250 requests/minute
for steady, growing traffic
need more than mega?
higher volume gets a lower price per call. tell us roughly how many calls a day and we will quote it.
what each call costs
dollar prices are on the $99 plan - the lowest rate on this page. smaller plans cost more per call, custom plans cost less.
| what | credits | per 1,000 calls | note |
|---|---|---|---|
| youtube video download | 15 | $0.99 | 2k and 4k cost 25 |
| youtube info or search | 2 | $0.13 | |
| youtube audio to your bot | 7 | $0.46 | 15 if it is not in our library yet |
| 1.5 | $0.10 | posts, reels, carousels | |
| instagram stories | 5 | $0.33 | stories and highlights |
| tiktok | 1.5 | $0.10 | no watermark; photo posts come back as an album |
| 1.5 | $0.10 | pin.it short links work too | |
| 1.5 | $0.10 | fb.com and fb.watch work too | |
| x | 1.5 | $0.10 | twitter.com works too |
| rutube | 3 | $0.20 | rutube.com works too |
| likee | 3 | $0.20 | share links only (/v/<code>) |
| shazam identify | 5 | $0.33 | |
| shazam charts | 1 | $0.07 | |
| a failed fetch | 0.1 | <$0.01 | whatever went wrong |
credits reset when you change plan - they do not carry over. see credits for the details, or try an endpoint first.